Compare the numbers
| Game | House edge | Volatility | Pace |
|---|---|---|---|
| Blackjack (strategy) | about 0.5% | Low | Medium |
| Video poker 9/6 | about 0.5% | Medium | Fast |
| Baccarat banker | 1.06% | Low | Medium |
| European roulette | 2.7% | Depends on the bet | Medium |
| Slots | 3% to 6% | Low to very high | 2.5 s minimum per spin in the UK |
A worked example
£1 bets for an hour. Blackjack at 70 hands: expected loss about 35p. Roulette at 40 spins: about £1.08. A 96% slot at 600 spins: about £24. Same stake, very different cost.
Then choose what you enjoy
If a game bores you, you will play badly or chase. Pick a game you like within your budget, and read our guide to RTP to compare versions.